<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open College of Ireland</title>
	<atom:link href="http://opencollege.ie/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencollege.ie</link>
	<description>Real live and interactive classes with real trainers</description>
	<lastBuildDate>Tue, 24 Nov 2009 13:47:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There&#8217;s life in the old dog (the lecture) yet!</title>
		<link>http://opencollege.ie/index.php/theres-life-in-the-old-dog-the-lecture-yet/</link>
		<comments>http://opencollege.ie/index.php/theres-life-in-the-old-dog-the-lecture-yet/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencollege.ie/?p=165</guid>
		<description><![CDATA[I have to say my mind has been changed on this topic.  I formed the view in university in the [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say my mind has been changed on this topic.  I formed the view in university in the seventies that lectures were a very poor way to deliver information and that independent learning was a more effective method.  Having worked quite a bit in facilitating live teaching online using PC based conferencing systems over the last six years, I must say that I&#8217;m a little taken aback by how much learners actually like them.    I was taught in college by excellent researchers who did not seem to be very interested in undergraduate teaching and had no training in teaching anyway.  I found the lecturers to be generally poor.   For the last few years I have been working with people who have volunteered to teach online and do so enthusiastically.  The students highly rate these live lecturres in their feedback (and particularly love having access to recordings).  So I have come around to the view that if done properly, lectures are a good way to teach.  Even better if you can get the audience involved.  This is irrespective of whether it is face-to-face or online.  And it&#8217;s not rocket science.  You don&#8217;t have to be a born presenter, it can be learned.    If you are interested in more, Adam Kotsko does a more comprehensive defence of the lecture <a href="http://www.insidehighered.com/views/2009/11/20/kotsko">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencollege.ie/index.php/theres-life-in-the-old-dog-the-lecture-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t assume your customers know what online learning is.</title>
		<link>http://opencollege.ie/index.php/dont-assume-your-customers-know-what-online-learning-is/</link>
		<comments>http://opencollege.ie/index.php/dont-assume-your-customers-know-what-online-learning-is/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencollege.ie/?p=161</guid>
		<description><![CDATA[It has been my experience over a number of years now that when discussing online learning with people, they have [...]]]></description>
			<content:encoded><![CDATA[<p>It has been my experience over a number of years now that when discussing online learning with people, they have a very fixed idea of what it is.  The most prevalent view of online learning is that of self paced interactive multi-media where the learner only interacts with a computer.  I often completely failed to put my points across because I was unaware that as I talked the listener was constantly thinking about the multi-media approach and was just plain mystified by some of the things I was saying.  These days, I generally start by explaining that there are many forms of online learning, including multimedia, but also communication based methods such as asynchronous Non-live bulletin board type) discussions or live webinars and conferences.  So if you are selling instructor led online training to a potential customer, make sure that you explain the distinction between this and other forms of online learning, and of course, the advantages of the instructor involvement as well.  There&#8217;s more on this topic on the <a href="http://onlignment.com/2009/11/digital-learning-content-does-not-have-to-mean-cbt/">onlignment blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencollege.ie/index.php/dont-assume-your-customers-know-what-online-learning-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do we need to use dramatic skills in every class</title>
		<link>http://opencollege.ie/index.php/do-we-need-to-use-dramatic-skills-in-every-class/</link>
		<comments>http://opencollege.ie/index.php/do-we-need-to-use-dramatic-skills-in-every-class/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencollege.ie/?p=156</guid>
		<description><![CDATA[There is much advice around on how to craft excellent public presentations.  But to what extent can we afford this [...]]]></description>
			<content:encoded><![CDATA[<p>There is much advice around on how to craft excellent public presentations.  But to what extent can we afford this level of effort for classes that we give online, week after week.  A book, by Carmen Taran, called &#8220;Better Beginnings&#8221;  is dedicated to  just the beginnings of presentations.  Like a lot of self-help books with a good central idea, you often wonder if the key concepts could be presented more briefly as most of us do not have that much time to read it.  This book is described as a coffee &#8216;table book&#8217; and so might not be too demanding in that regard.  But then again maybe reading a good <a href="http://sixminutes.dlugan.com/book-review-better-beginnings-carmen-taran/">review</a> may tell you all you need to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencollege.ie/index.php/do-we-need-to-use-dramatic-skills-in-every-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronous trainers have a great marketing tool to hand.</title>
		<link>http://opencollege.ie/index.php/synchronous-trainers-have-a-great-marketing-tool-to-hand/</link>
		<comments>http://opencollege.ie/index.php/synchronous-trainers-have-a-great-marketing-tool-to-hand/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencollege.ie/?p=151</guid>
		<description><![CDATA[One of the fastest growing techniques in marketing is the marketing webinar (or live online seminar for those who hate [...]]]></description>
			<content:encoded><![CDATA[<p>One of the fastest growing techniques in marketing is the marketing webinar (or live online seminar for those who hate that word).  It can be expensive to get someone else to organise and host webinars, but luckily for live online trainers they can use the exact same tools they use for their live classes.  If your conferencing system does not have a webinar registration system you can always do it quite efficiently using manual methods.  Post details of the webinar on your website along with a contact email address.  Then send standard access instructions to anyone who contacts you.</p>
<p>Free or low-cost webinars can be a great way to get the interest of prospective trainees, particularly when they are unsure of the medium or are unfamiliar with you as a quality trainer.  It can also allow you to capture data on potential leads for the future.</p>
<p>Here are a few blog postings that can give you some further pointers:</p>
<ul>
<li><a title="Expanding a company into new markets is a blessing and a curse in this economy. The potential revenue increases that can be tapped into in new areas are most certainly appealing. The cost of marketing and getting things off the ground, however, can be prohibitive. This is where web conferencing can really help out.Whether you intend to take your business overseas or across the country, teleconferencing services can keep the costs of doing business lower. When audio conferencing is added onto with video conference ability, you can achieve a number of things from the comfort of your own headquar..." onclick="_IG_FRUC_setFeedAsRead(146,0)" href="http://www.web-conference-blog.com/web-conference/web-conferencing-can-open-new-markets.php" target="_blank"><span style="color: #000000;">Web Conferencing Can Open New Markets</span></a></li>
<li><a id="flink_142_2060234100944480355" style="color: #000000;" title="MarketingProfs is offering a free white paper written by Joel Granoff entitled “9 Management Practices for Exceptional Webinars.” This paper is a must-read for enterprise marketers (particularly B2B) who plan to or currently use webinars to gather sales leads.   I can’t praise the paper highly enough. In only 26 pages of clear, readable text, Joel gives incredibly valuable information that can be applied immediately to your company’s marketing webinar programs. He starts with some basic background demographics on the companies studied in a marketplace survey. One of the statistics I found interesting is that 72% of respondents said they have been conducting webinars for three years or less. This shows both the rapid uptake in webinars as a business tool in recent years and the incredible potential still untapped.  As Joel moves into his nine key management practices, I found myself nodding in agreement at each of his practical recommendations and suggestions for integrating webinars as part of a complete business sales/marketing program.  He wraps up with some specific checklists to help guide you through the process of evaluating technology vendors, managing the registration and lead tracking process, and calculating ROI for your webinars.  Go. Download this white paper. Do it now.  [In case you were wondering, I have no connection with MarketingProfs or Joel Granoff. They didn’t contact me about the paper and have no idea I saw it or am writing about it. I saw it promoted in a public press release. Boy, are you cynical!]  Technorati Tags: MarketingProfs,marketing,Joel Granoff,lead generation,webinar,web seminar,online seminar,webcasting,webcast,web conference,web conferencing   " href="http://feedproxy.google.com/~r/TheWebinarBlog/~3/A7epMKSs7ak/creating-exceptional-lead-gen-webinars.html" target="_blank">Creating Exceptional Lead Gen Webinars</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://opencollege.ie/index.php/synchronous-trainers-have-a-great-marketing-tool-to-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t blame Powerpoint</title>
		<link>http://opencollege.ie/index.php/dont-blame-powerpoint/</link>
		<comments>http://opencollege.ie/index.php/dont-blame-powerpoint/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencollege.ie/?p=149</guid>
		<description><![CDATA[I&#8217;m no great lover of Microsoft, but I have to say that Powerpoint has been a very useful tool for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m no great lover of Microsoft, but I have to say that Powerpoint has been a very useful tool for me and I get concerned at all the criticism it gets.  I&#8217;ve always believed that it is a fine tool if used correctly and the reason it is criticised so much is that it is misused so much.  This feeling of mine has been supported by <a href="http://wsuccess.typepad.com/webinarblog/2009/10/your-presentation-slides-still-stink.html">this post on the Webinar Blog</a> which seems to indicate that despite all the simple advice around for years on how to improve your Powerpoint presentations, people are still breaking these simple rules.  A recent <a href="http://pptideas.blogspot.com/2009/10/results-of-fourth-annoying-powerpoint.html">survey by Dave Paradi</a> indicated that these are the top five complaints about Powerpoint presentations:</p>
<ul style="margin-top: 10px; margin-bottom: 10px;">
<li>The speaker read the slides to us</li>
<li>Text so small I couldn’t read it</li>
<li>Full sentences instead of bullet points</li>
<li>Slides hard to see because of color choice</li>
<li>Overly complex diagrams or charts</li>
</ul>
<p>Well if that is the case, then we should take heart.  It does not take much to make a Powerpoint presentation acceptable.  Just avoid those simple mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencollege.ie/index.php/dont-blame-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8216;Distance Coaching&#8217; a form of instructor-led online learning?</title>
		<link>http://opencollege.ie/index.php/is-distance-coaching-a-form-of-instructor-led-online-learning/</link>
		<comments>http://opencollege.ie/index.php/is-distance-coaching-a-form-of-instructor-led-online-learning/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencollege.ie/?p=147</guid>
		<description><![CDATA[You may be interested in a discussion taking place on a trainingzone blog on distance coaching which you can find here. [...]]]></description>
			<content:encoded><![CDATA[<p>You may be interested in a discussion taking place on a <a href="http://www.trainingzone.co.uk/anyanswers/distance-coaching">trainingzone blog</a> on distance coaching which you can find <a href="http://www.trainingzone.co.uk/anyanswers/distance-coaching">here</a>.  If you want to read that or take part in that discussion why not hop over there.  However, it does seem to beg the question:  Could distance coaching just be a one-to-one version of instructor-led online training where communication is at the core of the process as opposed to e-learning content?  Perhaps there may be some economies of scale in delivering such coaching over the Internet, with those being coached having access to common resources but also a private line of communication with the coach.  Would it be possible to coaching experience or does this conflict with the idea of the experience being unique for each person?  If you have any comments on this issue, please post them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencollege.ie/index.php/is-distance-coaching-a-form-of-instructor-led-online-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong communication key to online learning</title>
		<link>http://opencollege.ie/index.php/strong-communication-key-to-online-learning/</link>
		<comments>http://opencollege.ie/index.php/strong-communication-key-to-online-learning/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencollege.ie/?p=144</guid>
		<description><![CDATA[Part of the reason for the disappointment in multi-media based online learning is the lack of human interaction.  Although this [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the reason for the disappointment in multi-media based online learning is the lack of human interaction.  Although this has led many to believe that &#8216;blended&#8217; face-to-face and online instruction is the best way, high quality  online communication may be satisfactory without any face-to-face sessions at all.  A recent research report seems to give some credence to the theory that communication is central to the success of online learning.  <a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=61071">Read more here..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opencollege.ie/index.php/strong-communication-key-to-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PowerPoint Notes To Create A Handout</title>
		<link>http://opencollege.ie/index.php/using-powerpoint-notes-to-create-a-handout/</link>
		<comments>http://opencollege.ie/index.php/using-powerpoint-notes-to-create-a-handout/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencollege.ie/?p=126</guid>
		<description><![CDATA[PowerPoint slide handouts, are not of themselves very useful.  The are designed to be used with added talking (or dialog) [...]]]></description>
			<content:encoded><![CDATA[<p>PowerPoint slide handouts, are not of themselves very useful.  The are designed to be used with added talking (or dialog) from the presenter.  The better your slides are (lees words), the less useful they are on without the dialogue.  If you use the &#8216;notes&#8217; facility in Powerpoint to help you deliver a presentation, the &#8216;note&#8217;s pages that you print out end up being a much more useful standalone learning resource.  Perhaps, if when adding notes to Powerpoint, you consider both these purposes, you might automatically create a more useful and versatile learning resource.  The Webinar blog talks about this in some more detail: <a id="flink_142_14512355106007337080" style="color: #000000;" title="A good slide deck for a live presentation makes a lousy handout. Conversely, slides built to be referenced as a leave-behind are wrong for use as a presentation. If people can read your slides and get all the information they need, there is no need for you to waste their time talking for an hour.  But if you give a good webinar presentation that is useful and beneficial for the audience, they are naturally going to want a way to reference your information after the webinar. A good leave-behind can help you reach more people as it gets forwarded to colleagues by attendees or referenced by registrants who couldn’t make the live session.   One easy way to create a useful handout from your graphics-heavy / text-light presentation slides is to add reference information in the speaker notes section. Summarize the key points you make vocally when you present each slide. This is an excellent exercise in preparing to give your webinar. The act of writing out your information for reference helps you clarify your thoughts and decide how to present each topic point. And in the process, you build your handout.   Once your PowerPoint is complete, with slides that pictorially support your message and notes that concisely encompass the information content of your speech, you have several options for creating an electronic document. There are enough options that I won’t go into them all here. Suffice it to say that you can export to either Microsoft Word or Adobe PDF format in a variety of layouts. Here is an excellent article that takes you through the process of publishing to Word for older and newer versions of PowerPoint. And here is an article on publishing to PDF in PowerPoint 2007. I usually bypass the official Microsoft method and just print my notes view to a PDF file using an Adobe Acrobat printer driver.   Occasionally though, you don’t want to include your graphics in the handout at all. You might be worried about making your graphics available for others to steal. Or they might make the document too large and inconvenient for easy reference. Or you might have relied on animations and builds that won’t translate well to a static document format. Or you might just want to use your PowerPoint notes as the basis for a more detailed white paper.  Amazingly, Microsoft gives NO native way to export just your slide notes from PowerPoint to another document format. They always assume you want your graphical slide contents exported as well. Sure, you can export slides and notes and then delete the graphic images from the Word document. Or you can manually copy and paste each slide’s notes into a document. But these methods are time consuming and effort-intensive.   After years (yes, years!) of searching for a way to accomplish this task, I finally found it on an amazing site called PPTools. They provide a macro function that does just what I want. Fortunately you don’t have to understand a thing about macros or programming to use it. You just follow the instructions to open a macro editor, copy the code into the editor and click “Run.” – Voila, you have a text document with your notes neatly separated by slide, minus all graphics.  The site actually gives two different macro versions. One exports just the note text and the other exports slide titles and note text.  If you have never fooled with macros in PowerPoint, you’ll unfortunately discover that Microsoft tries to protect you from evildoers by disabling the functionality. So you’ll need to change a setting to enable macros to run.  Here are the articles you need to read from PPTools in order to use their code.  How to activate macro functionality, open the macro editor, and run a code sample  Code for extracting slide notes (first macro excludes slide titles, second macro includes them)  When you run the macro, it prompts you for a path and filename. It creates a text file and opens Notepad so you can edit it. If you prefer, you can open the file with Word so you can do formatting and change the font.  I’m so happy I found PPTools! It’s wonderful that there are kind people willing to share their knowledge and programming skills to help cover Microsoft’s oversights.  Technorati Tags: PPTools,PowerPoint,slide notes,presentation notes,PowerPoint macro  " href="http://feedproxy.google.com/~r/TheWebinarBlog/~3/LLDvm7xmscE/using-powerpoint-notes-to-create-a-handout.html" target="_blank">Using PowerPoint Notes To Create A Handout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opencollege.ie/index.php/using-powerpoint-notes-to-create-a-handout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactivity in Class: Brainstorming</title>
		<link>http://opencollege.ie/index.php/interactivity-in-class-brainstorming/</link>
		<comments>http://opencollege.ie/index.php/interactivity-in-class-brainstorming/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencollege.ie/?p=118</guid>
		<description><![CDATA[Many believe that you cannot get the level of interaction with your class in a live online session that you [...]]]></description>
			<content:encoded><![CDATA[<p>Many believe that you cannot get the level of interaction with your class in a live online session that you can in face to face.  This <a href="http://onlignment.com/2009/09/brainstorming-and-the-object-oriented-whiteboard/">&#8216;Onlignment&#8217; blog post</a>, suggests that Brainstorming is a feasible activity in an online class.  He suggests the need for an object oriented whiteboard, where everyone can post up their ideas and then the &#8216;chair&#8217; could move them around to classify them.  If you have not got an object oriented whiteboard, or if you feel uncomfortable giving the students control of the whiteboard, why not ask them to contribute ideas in the chat area, and then as the teacher, organise them on the whiteboard.  Another angle might be to send people out into breakout rooms and do the breainstorming on their own and report back.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencollege.ie/index.php/interactivity-in-class-brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses will find the silver lining in recession, Google says</title>
		<link>http://opencollege.ie/index.php/small-businesses-will-find-the-silver-lining-in-recession-google-says/</link>
		<comments>http://opencollege.ie/index.php/small-businesses-will-find-the-silver-lining-in-recession-google-says/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 09:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencollege.ie/?p=115</guid>
		<description><![CDATA[The Internet provides small businesses with the technologies to operate on a global scale at very low cost levels.  So [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet provides small businesses with the technologies to operate on a global scale at very low cost levels.  So says Google.  This would, of course, include freelance trainers and small training companies.  <a href="http://www.siliconrepublic.com/news/article/13895/">More about this in this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencollege.ie/index.php/small-businesses-will-find-the-silver-lining-in-recession-google-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

